Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 17(20 Jun 2007) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Prize Money | $0 |
Overall | 45.5% | 5 / 6 |
Hard | 45.5% | 5 / 6 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
2nd Round | 0.0% | 0 / 1 |
1st Round | 25.0% | 1 / 3 |
Qualies Final | 100.0% | 2 / 0 |
Qualies Round 1 | 50.0% | 2 / 2 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 1 |
Cups | 0.0% | 0 / 0 |
Challengers | 62.5% | 5 / 3 |
Futures | 0.0% | 0 / 2 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 1 |
opponent | score | h2h | |||
R1 | Stats | 6-2 3-6 6-2 | H2H | ||
R2 | Stats | 6-4 7-5 | H2H | ||
R1 | Stats | 6-3 7-5 | H2H | ||
QF | Stats | 6-3 2-6 7-5 | H2H | ||
Q1 | Stats | 6-0 6-4 | H2H | ||
R1 | Stats | 6-0 6-1 | H2H | ||
QF | Stats | 7-6(1) 6-2 | H2H | ||
Q1 | Stats | 6-3 6-4 | H2H | ||
R2 | 5-7 7-5 7-6(8) | H2H | |||
R1 | 7-5 7-6(4) | H2H | |||
R1 | Stats | 6-3 6-3 | H2H | ||
Q1 | 6-1 6-1 | H2H | |||
Q1 | 7-6(5) 6-4 | H2H |
Aces per Game | 0.08 | 7 / 83 |
Double Faults Per Game | 0.39 | 32 / 83 |
1st Serve % | 55.4% | 307 / 554 |
1st Serve Win% | 63.8% | 196 / 307 |
2nd Serve Win% | 44.5% | 110 / 247 |
Serve Points Win% | 55.2% | 306 / 554 |
Opponent Aces / Game | 0.29 | 24 / 83 |
Opponent Double Faults / Game | 0.18 | 15 / 83 |
Opponent 1st Serve % | 60.2% | 325 / 540 |
1st Return Win % | 41.2% | 134 / 325 |
2nd Return Win % | 53.5% | 115 / 215 |
Return Points Win% | 46.1% | 249 / 540 |
Break Points Saved / Game | 0.42 | 35 / 83 |
Break Points Faced / Game | 0.83 | 69 / 83 |
Break Points Save % | 50.7% | 35 / 69 |
Service Hold % | 59.0% | 49 / 83 |
Break Points Won / Game | 0.41 | 34 / 83 |
Opponent Break Points / Game | 0.84 | 70 / 83 |
Break Points Won % | 48.6% | 34 / 70 |
Opponent Hold % | 59.0% | 49 / 83 |
year | sum. | hard | clay | i.hard | grass |
2025 | 5/3 | 5/3 | 0/0 | 0/0 | 0/0 |
2023 | 0/3 | 0/3 | 0/0 | 0/0 | 0/0 |
Fruhvirtova Vs. Blinkova Prediction (H2H 1-0)
Boisson Vs. Dart Prediction (H2H 0-0)
Frech Vs. Errani Prediction (H2H 1-0)
Pera Vs. Noskova Prediction (H2H 0-1)
Sakkari Vs. Maneiro Prediction (H2H 0-1)
Mertens Vs. Shnaider Prediction (H2H 1-0)
Alexandrova Vs. Samsonova Prediction (H2H 2-1)
Gracheva Vs. Kartal Prediction (H2H 0-0)
Tatjana Maria Vs. Ella Seidel Prediction (H2H 0-0)
Emma Navarro Vs. Beatriz Haddad Maia Prediction (H2H 1-2)